Pricing
Free $0 / month | Solo $15.99 / month | Pro Most popular$39.99 / month | Teams $98 / month Built for small teams | Enterprise Get a quote Manage multiple accounts for clients, students and more | |
|---|---|---|---|---|---|
| Storage & projects | |||||
| Storage | 2 GB | 100 GB | 1 TB | Unlimited | |
| Projects | 5 | 20 | Unlimited | Unlimited | |
| Role fit | |||||
| Academic Institutions | |||||
| A&R | |||||
| Artist & Producer Managers | |||||
| Catalog Managers & Valuation | |||||
| Music Producers | |||||
| Music Publishers | |||||
| Record Labels | |||||
| Recording Studios | |||||
| Self-Managed Artists | |||||
| Solo Audio Engineers |